Kills leaderboard
The top 200 of 98,880 players on record.
#1 Kills
Squintom
160K
Online now
#2
| # | Player | Kills |
|---|---|---|
| 1 | 160K | |
| 2 | 149K | |
| 3 | 127K | |
| 4 | 41.8K | |
| 5 | 34.6K | |
| 6 | 34.3K | |
| 7 | 33.9K | |
| 8 | 32K | |
| 9 | 27.3K | |
| 10 | 23.1K | |
| 11 | 23.1K | |
| 12 | 21K | |
| 13 | 18.2K | |
| 14 | 16.2K | |
| 15 | 16K | |
| 16 | 14.5K | |
| 17 | 13.5K | |
| 18 | 13.1K | |
| 19 | 13K | |
| 20 | 12.7K | |
| 21 | 12.6K | |
| 22 | 12.6K | |
| 23 | 12.4K | |
| 24 | 12.1K | |
| 25 | 11.7K | |
| 26 | 11.4K | |
| 27 | 11.2K | |
| 28 | 11.2K | |
| 29 | 11.2K | |
| 30 | 10.7K | |
| 31 | 10.7K | |
| 32 | 10.5K | |
| 33 | 10.3K | |
| 34 | 10.2K | |
| 35 | 10.2K | |
| 36 | 9.8K | |
| 37 | 9.8K | |
| 38 | 9.6K | |
| 39 | 9.6K | |
| 40 | 9.4K | |
| 41 | 9.4K | |
| 42 | 9.4K | |
| 43 | 9.4K | |
| 44 | 9.3K | |
| 45 | 9.2K | |
| 46 | 9.2K | |
| 47 | 9K | |
| 48 | 9K | |
| 49 | 8.9K | |
| 50 | 8.9K | |
| 51 | 8.9K | |
| 52 | 8.9K | |
| 53 | 8.8K | |
| 54 | 8.8K | |
| 55 | 8.7K | |
| 56 | 8.7K | |
| 57 | 8.6K | |
| 58 | 8.6K | |
| 59 | 8.4K | |
| 60 | 8.4K | |
| 61 | 8.4K | |
| 62 | 8.4K | |
| 63 | 8.3K | |
| 64 | 8.3K | |
| 65 | 8.2K | |
| 66 | 8.2K | |
| 67 | 8.1K | |
| 68 | 8.1K | |
| 69 | 8K | |
| 70 | 8K | |
| 71 | 7.9K | |
| 72 | 7.6K | |
| 73 | 7.5K | |
| 74 | 7.5K | |
| 75 | 7.5K | |
| 76 | 7.4K | |
| 77 | 7.4K | |
| 78 | 7.3K | |
| 79 | 7.3K | |
| 80 | 7.3K | |
| 81 | 7.3K | |
| 82 | 7.2K | |
| 83 | 7K | |
| 84 | 7K | |
| 85 | 7K | |
| 86 | 6.9K | |
| 87 | 6.9K | |
| 88 | 6.9K | |
| 89 | 6.8K | |
| 90 | 6.8K | |
| 91 | 6.8K | |
| 92 | 6.8K | |
| 93 | 6.8K | |
| 94 | 6.8K | |
| 95 | 6.7K | |
| 96 | 6.7K | |
| 97 | 6.6K | |
| 98 | 6.6K | |
| 99 | 6.6K | |
| 100 | 6.6K | |
| 101 | 6.6K | |
| 102 | 6.6K | |
| 103 | 6.6K | |
| 104 | 6.6K | |
| 105 | 6.5K | |
| 106 | 6.5K | |
| 107 | 6.4K | |
| 108 | 6.4K | |
| 109 | 6.4K | |
| 110 | 6.4K | |
| 111 | 6.4K | |
| 112 | 6.4K | |
| 113 | 6.3K | |
| 114 | 6.3K | |
| 115 | 6.3K | |
| 116 | 6.3K | |
| 117 | 6.2K | |
| 118 | 6.2K | |
| 119 | 6.1K | |
| 120 | 6.1K | |
| 121 | 6.1K | |
| 122 | 6.1K | |
| 123 | 6K | |
| 124 | 6K | |
| 125 | 6K | |
| 126 | 5.9K | |
| 127 | 5.9K | |
| 128 | 5.9K | |
| 129 | 5.9K | |
| 130 | 5.9K | |
| 131 | 5.9K | |
| 132 | 5.9K | |
| 133 | 5.8K | |
| 134 | 5.8K | |
| 135 | 5.8K | |
| 136 | 5.8K | |
| 137 | 5.8K | |
| 138 | 5.8K | |
| 139 | 5.8K | |
| 140 | 5.8K | |
| 141 | 5.7K | |
| 142 | 5.7K | |
| 143 | 5.7K | |
| 144 | 5.7K | |
| 145 | 5.7K | |
| 146 | 5.7K | |
| 147 | 5.6K | |
| 148 | 5.6K | |
| 149 | 5.6K | |
| 150 | 5.6K | |
| 151 | 5.6K | |
| 152 | 5.5K | |
| 153 | 5.5K | |
| 154 | 5.4K | |
| 155 | 5.4K | |
| 156 | 5.4K | |
| 157 | 5.3K | |
| 158 | 5.3K | |
| 159 | 5.3K | |
| 160 | 5.3K | |
| 161 | 5.3K | |
| 162 | 5.2K | |
| 163 | 5.2K | |
| 164 | 5.2K | |
| 165 | 5.2K | |
| 166 | 5.2K | |
| 167 | 5.1K | |
| 168 | 5.1K | |
| 169 | 5.1K | |
| 170 | 5.1K | |
| 171 | 5.1K | |
| 172 | 5.1K | |
| 173 | 5.1K | |
| 174 | 5.1K | |
| 175 | 5K | |
| 176 | 5K | |
| 177 | 5K | |
| 178 | 5K | |
| 179 | 5K | |
| 180 | 5K | |
| 181 | 5K | |
| 182 | 5K | |
| 183 | 5K | |
| 184 | 4.9K | |
| 185 | 4.9K | |
| 186 | 4.9K | |
| 187 | 4.9K | |
| 188 | 4.9K | |
| 189 | 4.9K | |
| 190 | 4.9K | |
| 191 | 4.9K | |
| 192 | 4.9K | |
| 193 | 4.9K | |
| 194 | 4.8K | |
| 195 | 4.8K | |
| 196 | 4.8K | |
| 197 | 4.8K | |
| 198 | 4.8K | |
| 199 | 4.8K | |
| 200 | 4.8K |
Not in this top 200. Look up this player